Models
Every model, one key.
The maker's own price on every one, for everyone. Every request buys back your token, and holders get more of it back.
124TextOpenAI · Google · Anthropic · Meta +22
60ImageRecraft · Black Forest Labs +13
39VideoAlibaba · MiniMax · ByteDance +10
32AudioOpenAI · Deepgram · ElevenLabs +7
7EmbeddingsBAAI · Google · Preferred Networks +1
4OtherBAAI · Bria · Hugging Face +1
| model | list price |
|---|---|
| Claude Opus 5.5Anthropic | $4.00 / $20.00per 1M tokens in / out |
| Claude Sonnet 5.5Anthropic | $2.00 / $10.00per 1M tokens in / out |
| Claude Fable 5.1Anthropic | $10.00 / $50.00per 1M tokens in / out |
| Claude Fable 5Anthropic | $10.00 / $50.00per 1M tokens in / out |
| Claude Haiku 4.5Anthropic | $1.00 / $5.00per 1M tokens in / out |
| Claude Haiku 5.5Anthropic | $0.10 / $0.50per 1M tokens in / out |
| Claude Opus 4.5Anthropic | $5.00 / $25.00per 1M tokens in / out |
| Claude Opus 4.6Anthropic | $5.00 / $25.00per 1M tokens in / out |
| Claude Opus 4.7Anthropic | $5.00 / $25.00per 1M tokens in / out |
| Claude Opus 4.8Anthropic | $5.00 / $25.00per 1M tokens in / out |
| Claude Opus 5Anthropic | $5.00 / $25.00per 1M tokens in / out |
| Claude Sonnet 4.5Anthropic | $3.00 / $15.00per 1M tokens in / out |
| Claude Sonnet 4.6Anthropic | $3.00 / $15.00per 1M tokens in / out |
| Claude Sonnet 5Anthropic | $2.00 / $10.00per 1M tokens in / out |
Click a model for its prices, limits and code. Prices are the maker's own, per unit, in USD, from the live catalog. Part of every spend buys back $INFX or a token you pick, out of our margin, never on top of the price.