Models
Every model, one key.
The maker's own price on every one, for everyone. Every request buys back your token, and holders get more of it back.
124TextOpenAI · Google · Anthropic · Meta +22
60ImageRecraft · Black Forest Labs +13
39VideoAlibaba · MiniMax · ByteDance +10
32AudioOpenAI · Deepgram · ElevenLabs +7
7EmbeddingsBAAI · Google · Preferred Networks +1
4OtherBAAI · Bria · Hugging Face +1
| model | list price |
|---|---|
| FLUX.2 [pro]Black Forest Labs | $0.03per first output megapixel |
| FLUX 1 SchnellBlack Forest Labs | $0.011per 1K compute units |
| FLUX 2 Dev ZDR supportedBlack Forest Labs | $0.011per 1K compute units |
| FLUX 2 Klein 4B ZDR supportedBlack Forest Labs | $0.011per 1K compute units |
| FLUX 2 Klein 9B ZDR supportedBlack Forest Labs | $0.011per 1K compute units |
| FLUX 3 Image KleinBlack Forest Labs | $0.009per first output megapixel |
| FLUX.1 Kontext [max]Black Forest Labs | $0.08per image |
| FLUX.1 Kontext [pro]Black Forest Labs | $0.04per image |
| FLUX.2 [flex]Black Forest Labs | $0.05per first output megapixel |
| FLUX.2 [max]Black Forest Labs | $0.07per first output megapixel |
| FLUX 3 VideoBlack Forest Labs | $0.06per second of HD video (draft) |
| FLUX Video UpscaleBlack Forest Labs | $0.07per megapixel-second of video (precise) |
Click a model for its prices, limits and code. Prices are the maker's own, per unit, in USD, from the live catalog. Part of every spend buys back $INFX or a token you pick, out of our margin, never on top of the price.